Fee Schedule
Notice: As of July 1, 2012, the Division of Archives and Records will no longer offer traditional photographic prints due to the decline in requests, expense of maintaining the necessary machinery, and the increased difficulty in acquiring and maintaining the chemicals needed for the printing process. Scans and digital prints are still available along with other digital services.
Photocopies | Microfilm | Scanning-Documents and Records | Scanning-Photographs
Photocopies
| Photocopy | .10 |
| Print from microfilm | .25 |
| Minimum mail order charge for copies | 2.00 |
| Certification of document | 1.00 |
| Exemplification of document | 10.00 |
| Typed certified copy | 8.00 |
| Certified transcript for defunct post-secondary school | 2.00 |
| Oversized book copy | 4.00 |
Visit our Services page to learn more about Search Room policies and requesting information by mail.
Microfilm
| Production of original 16mm x 100' microfilm from state or local records on approved schedules (processing included) | 15.00 |
| Production of original 35mm x 100' microfilm from state or local records on approved schedules (processing included) | 20.00 |
| Duplicate diazo reel of microfilm (35mm) | 12.00 |
| Duplicate diazo reel of microfilm (16mm) | 10.00 |
| Duplicate silver reel of microfilm (35mm) | 19.00 |
| Duplicate silver reel of microfilm (16mm) | 15.00 |
| Processing of 16mm x 100' microfilm | 1.40 |
| Processing of 16mm x 200' microfilm | 2.80 |
| Processing of 35mm x 100' microfilm | 1.75 |
| Aperture card | .25 |
| Duplicate diazo aperture card (not including cost of duplicate reel) | .25 | Original negative microfilm of archival materials (per image) | .20 |
| Target sheet prepared by staff | 1.00 |
| Minimum charge per original microfilm order of archival materials | 18.00 |
| Land Grant Name Index microfiche (per county) | Vendor price |
| Index to North Carolina Marriage Bonds microfiche (per set) | Vendor price |
| Index of Revolutionary Army Accounts microfiche (per set) | Vendor price |
| North Carolina Supreme Court Case Index microfiche (per set) | Vendor price |
| Name Index to Tennessee Land Warrants microfiche (per set) | Vendor price |
Scanning
Documents and Records
The Archives and the State Library produce scans (600 dpi TIFs) of holdings upon request. Contact the Archives directly for other delivery file format options. If you require printouts of the scans, ask at the time of your order. Please refer to the chart below for rates.
| Original Format | Size | Rates |
|---|---|---|
| a. Bound, printed document or book | Smaller than 11" x 17" | 5.00 for the first scan 1.00 for subsequent scans |
| Larger than 11" x 17" | 4.00 per scan | |
| b. Bound original record or fragile printed document | Up to 36" spine height | 4.00 per scan |
| c. Unbound original record or document, single sheets of paper, and maps | 8.5" x 17" or smaller | 1.00 per scan |
| 11" x 17" to 48" on the shortest side | 4.00 per scan $15.00 for stitching |
|
| d. All formats | Larger than 48" on the shortest side | Contact for estimate: Archives (druscie.simpson@ncdcr.gov) Library (christy.e.allen@ncdcr.gov) |
| e. Print out of scanned documents and records | Larger than 11" x 17" | 5.00 per foot |
Photographs
The Archives and the Library produce photographic scans as 600 dpi TIFs and prints upon request. Contact the Archives directly for other delivery file format options. The rates for this service are outlined in the chart below.
| Output Format | Size | Rates |
|---|---|---|
| a. Digital scan | Any size | 4.00 per scan |
| b. Prints on photographic paper | 4" x 6" | .50 per print |
| 5" x 7" | .75 per print | |
| 8" x 10" | 1.50 per print | |
| 11" x 13" | 3.00 per print |
Visit our Non-Textual Materials page to learn more about our photographic collections or to see a list of photographic fees in Word or PDF format.
Last Modified: 07/27/2012